A : GENERAL INFORMATION : | ||
SL No. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | VAGDEVI VILAS SCHOOL |
2 | AFFILIATION NO.(IF APPLICABLE) | 831071 |
3 | SCHOOL CODE (IF APPLICABLE) | 46699 |
4 | COMPLETE ADDRESS WITH PIN CODE | SY. NO. 44/3, DOGIHALLI VILLAGE, BIRURU HOBLI, KADURU TALUK,CHIKKAMAGALURU DISTRICT-577116. |
5 | PRINCIPAL NAME | MRS. SARASWATHI H A |
6 | PRINCIPAL QUALIFICATION | B.Sc, B.Ed. |
7 | SCHOOL EMAIL ID | princivvskb@gmail.com |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 9108526526, 08267295777 |
B : DOCUMENTS AND INFORMATION: | ||
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | View |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
9 | Land Certificate | View |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS. | ||
C : RESULT AND ACADEMICS : | ||
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
1 | FEE STRUCTURE OF THE SCHOOL | View |
2 | ANNUAL ACADEMIC CALENDER | View |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View |
D : STAFF (TEACHING) : | ||||||||||
SL No. | INFORMATION | DETAILS | ||||||||
1 | PRINCIPAL | MRS. SARASWATHI H A | ||||||||
2 |
|
|||||||||
3 | TEACHERS SECTION RATIO | 1:1.5 | ||||||||
4 | DETAILS OF SPECIAL EDUCATOR | Mrs. DIYA BOSE, (M.A.,M.Phil. in Psychology and Specialized in treating autism) | ||||||||
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Mrs. RADHA GANESH (M.Sc in Psychology ) |
SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2023-24 | 35 | 35 | 100% | —– |
2022-23 | 32 | 32 | 100% | —– | |
1 | 2021-22 | 37 | 37 | 100% | —- |
SL No. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 19, 431 Sq.Mts. |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 40 Class Rooms & 55.74 Sq. Mtrs. each |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | Composite Science Lab: 1 & 111.4 Sq.Mts. Computer Lab : 1 & 55.74 Sq.Mts. Mathematics Lab : 1 & 55.74 Sq.Mts. |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 20 (Plus 10 Urinals) |
6 | NO. OF BOYS TOILETS | 10 (Plus 20 Urinals) |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=7CmFnnW2ZHU |
Dear Parent, A warm welcome to Vagdevi Vilas Family, welcome to the launchpad, exclusively designed to unveil and unleash all the hidden potentials and talents of your child and usher him into the orbit of success and a purposeful life.
Vagdevi Vilas School
( Affiliated to CBSE, New Delhi )
Sy.No. 44/3, Ajjampura Road,
Dogihalli Village, Birur Hobali,
Kadur Taluk,
Chikkamagaluru District- 577116
Karnataka